| Menu Items | Serving Size (g) | Calories | Fat Calories | Total Fat (g) | Carbohydrates (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Protein (g) |
| Menu Items | Serving Size (g) | Calories | Fat Calories | Total Fat (g) | Carbohydrates (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Protein (g) |
| Crispy Taco Taco Shell, Beef Taco Meat, Lettuce, Cheese, Tomato | 113 | 240 | 130 | 15 | 13 | 40 | 190 | 1 | 13 |
| Steak Fajita Taco with Flour Tortilla Flour Tortilla, Steak, Cheese, Pico de Gallo | 91 | 210 | 90 | 10 | 15 | 10 | 680 | 1 | 15 |
| Steak Fajita Taco on Flour Tortilla w/ Guacamole Flour Tortilla, Steak, Cheese, Guacamole, Pico de Gallo | 119 | 260 | 130 | 14 | 17 | 10 | 760 | 2 | 16 |
| Steak Fajita Taco Grande with 2 Flour Tortillas Flour Tortilla, Steak, Cheese,Pico de Gallo, Sour Cream, Lettuce, Tomatoes | 119 | 230 | 100 | 11 | 16 | 15 | 690 | 2 | 16 |
| Soft Taco Flour Tortilla, Beef Taco Meat, Lettuce, Cheese, Tomato | 123 | 250 | 130 | 14 | 19 | 40 | 350 | <1 | 14 |
| Chicken Soft Taco Flour Tortilla, Chicken Meat,Lettuce, Cheese, Tomato | 123 | 210 | 70 | 8 | 16 | 40 | 610 | 1 | 18 |
| Taco Burger Bun, Beef Taco Meat, Lettuce,Cheese, Tomato | 156 | 320 | 130 | 15 | 30 | 40 | 380 | 0 | 16 |
| Taco Rito Taco Shell, Beef Taco Meat, Lettuce,Cheese, Tomato, Flour Tortilla, Beans | 194 | 390 | 160 | 18 | 37 | 40 | 530 | 5 | 19 |
| Bean Burrito Flour Tortilla, Beans, Cheese | |||||||||
| Red Sauce | 217 | 400 | 110 | 12 | 55 | 15 | 970 | 9 | 17 |
| Green Sauce | 217 | 400 | 100 | 11 | 56 | 15 | 830 | 10 | 17 |
| No Sauce | 189 | 390 | 100 | 11 | 54 | 15 | 780 | 9 | 17 |
| Combination Burrito Flour Tortilla, Beans,Beef Taco Meat, Cheese | |||||||||
| Red Sauce | 217 | 460 | 180 | 20 | 47 | 50 | 940 | 6 | 23 |
| Green Sauce | 217 | 460 | 170 | 19 | 49 | 50 | 790 | 7 | 23 |
| No Sauce | 189 | 450 | 170 | 19 | 46 | 50 | 740 | 6 | 23 |
| Meat Burrito Flour Tortilla, Beef Taco Meat,Cheese | |||||||||
| Red Sauce | 217 | 530 | 250 | 28 | 40 | 80 | 900 | 2 | 29 |
| Green Sauce | 217 | 530 | 240 | 27 | 41 | 80 | 750 | 3 | 29 |
| No Sauce | 189 | 520 | 240 | 27 | 39 | 80 | 700 | 2 | 29 |
| Cheese Burrito Flour Tortilla, Cheese | |||||||||
| Red Sauce | 175 | 540 | 290 | 32 | 35 | 90 | 1120 | 2 | 27 |
| Green Sauce | 175 | 540 | 290 | 32 | 36 | 90 | 970 | 3 | 27 |
| No Sauce | 147 | 530 | 280 | 32 | 34 | 90 | 930 | 2 | 27 |
| Chicken Burrito Flour Tortilla, Chicken Meat, Cheese, Lettuce, Tomato, Sour Cream | |||||||||
| Green Sauce | 253 | 430 | 140 | 16 | 40 | 75 | 1100 | 5 | 31 |
| No Sauce | 225 | 420 | 140 | 16 | 38 | 75 | 1050 | 3 | 31 |
| Guacamole Burrito Flour Tortilla, Guacamole, Lettuce, Cheese, Tomato | |||||||||
| Red Sauce | 239 | 420 | 210 | 23 | 41 | 15 | 920 | 5 | 12 |
| Green Sauce | 239 | 420 | 200 | 22 | 42 | 15 | 770 | 6 | 12 |
| No Sauce | 210 | 410 | 200 | 22 | 40 | 15 | 720 | 5 | 12 |
| Steak Fajita Burrito with Cheddar Cheese Flour Tortilla, Steak, Cheese, Pico de Gallo, Lettuce | 216 | 450 | 170 | 19 | 37 | 20 | 1370 | 4 | 33 |
| Steak Fajita Burrito with Nacho Cheese Flour Tortilla, Steak, Nacho Cheese, Pico de Gallo, Lettuce |
216 | 420 | 150 | 16 | 37 | 5 | 1360 | 4 | 30 |
| Grande (These Items are ADDED) Lettuce,Tomato, Sour Cream, Onions |
71 | 40 | 25 | 2.5 | 3 | 10 | 10 | <1 | 1 |
| Bean Chalupa Chalupa Shell, Beans, Lettuce, Beans, Cheese, Tomato | 170 | 240 | 90 | 10 | 27 | 15 | 350 | 7 | 11 |
| Combination Chalupa Chalupa Shell, Beans, Lettuce, Cheese, Tomato |
170 | 290 | 140 | 16 | 21 | 40 | 320 | 4 | 15 |
| Meat Chalupa Chalupa Shell, Beef Taco Meat, Lettuce, Cheese, Tomato | 170 | 330 | 200 | 22 | 15 | 65 | 290 | 1 | 20 |
| Guadalajara Chalupa Shell, Guacamole, Lettuce, Cheese, Tomato | 170 | 280 | 190 | 22 | 16 | 15 | 260 | 4 | 7 |
| Bean Smothered Burrito Lettuce, Flour Tortilla, Beans, Chili, Nacho Cheese, Tomato, Sour Cream, Olives | 380 | 490 | 170 | 190 | 60 | 20 | 1310 | 11 | 19 |
| Meat Smothered Burrito Lettuce, Flour Tortilla, Beef Taco Meat, Chili, Nacho Cheese, Tomato, Sour Cream, Olives | 380 | 620 | 320 | 35 | 45 | 85 | 1240 | 4 | 31 |
| Combo. Smothered Burrito Lettuce, Flour Tortilla, Beans, Beef Taco Meat, Chili, Nacho Cheese, Tomato, Sour Cream, Olives | 380 | 560 | 250 | 27 | 53 | 55 | 1280 | 7 | 25 |
| Grilled Chicken Smothered Burrito Lettuce, Flour Tortilla, Chicken Meat, Green Sauce, Chili Nacho Cheese, Tomato, Sour Cream, Olives | 380 | 500 | 190 | 22 | 44 | 70 | 1620 | 6 | 32 |
| Cheese Nacho Nacho Chips, Nacho Cheese, Jalapeno Peppers | 210 | 540 | 300 | 34 | 54 | 15 | 1800 | 4 | 9 |
| Combination Nacho Nacho Chips, Beans, Beef Taco Meat, Nacho Cheese, Jalapeno Peppers | 325 | 740 | 400 | 45 | 67 | 50 | 2060 | 8 | 22 |
| Meat Nacho Nacho Chips, Beef Taco Meat, Nacho Cheese, Jalapeno Peppers | 325 | 810 | 470 | 53 | 59 | 80 | 2020 | 4 | 28 |
| Bean Nacho Nacho Chips, Beans, Nacho Cheese, Jalapeno Peppers | 325 | 680 | 330 | 37 | 75 | 20 | 2100 | 11 | 16 |
| Grilled Chicken Nachos Nacho Chips, Nacho Cheese, Jalapeno Peppers, Chicken, Sour Cream, Tomatoes |
311 | 660 | 360 | 39 | 57 | 60 | 2180 | 5 | 23 |
| Steak Fajita Nachos Nacho Chips, Steak, Nacho Cheese, Jalapeno Peppers | 268 | 670 | 370 | 41 | 55 | 20 | 2220 | 4 | 24 |
| Deluxe Nacho Nacho Chips, Beans, Beef Taco Meat, Red Sauce, Nacho Cheese, Lettuce, Guacamole, Sour Cream, Tomato, Jalapeno Peppers | 438 | 840 | 470 | 53 | 71 | 60 | 2340 | 9 | 24 |
| Deluxe Chicken Nacho Nacho Chips, Beans, Chicken, Red Sauce, Nacho Cheese, Lettuce, Guacamole, Sour Cream, Tomato, Jalapeno Peppers | 438 | 800 | 420 | 46 | 70 | 60 | 2600 | 10 | 28 |
| Deluxe Steak Nacho Nacho Chips, Beans, Steak, Red Sauce, Nacho Cheese, Lettuce, Guacamole, Sour Cream, Tomato, Jalapeno Peppers | 438 | 830 | 450 | 50 | 70 | 30 | 2640 | 9 | 29 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Nacho Fries French Fries and Nacho Cheese | 298 | 730 | 440 | 49 | 75 | 10 | 1310 | 6 | 8 |
| Chili Cheese Fries French Fries, Nacho Cheese, Chili, Jalapeno Peppers |
382 | 770 | 450 | 50 | 78 | 20 | 1870 | 8 | 11 |
| Extra Large French Fries | 284 | 830 | 440 | 49 | 105 | 0 | 1110 | 8 | 7 |
| Mexi Fries | 156 | 540 | 250 | 28 | 63 | 10 | 1160 | 5 | 7 |
| Nacho Mexi Fries Mexi Fries and Nacho Cheese | 298 | 830 | 450 | 50 | 82 | 25 | 2010 | 7 | 12 |
| Mexi Chili Cheese Fries Mexi Fries, Chili, Nacho Cheese |
382 | 870 | 470 | 52 | 85 | 35 | 2570 | 9 | 15 |
| Extra Large Mexi Fries | 227 | 780 | 370 | 41 | 92 | 15 | 1680 | 8 | 10 |
| Bag of Chips | 85 | 380 | 170 | 19 | 52 | 0 | 1040 | 3 | 5 |
| Chips and Salsa Nacho Chips and Salsa | 312 | 440 | 180 | 20 | 63 | 0 | 2010 | 7 | 8 |
| Chips and Queso Nacho Chips and Queso | 312 | 640 | 380 | 42 | 58 | 20 | 2190 | 5 | 12 |
| Chips and Beans Nacho Chips, Beans, Cheese | 298 | 680 | 260 | 29 | 89 | 15 | 1640 | 15 | 22 |
| Chips and Guacamole Nacho Chips, Tomato, Guacamole | 312 | 740 | 460 | 52 | 65 | 0 | 1580 | 9 | 10 |
| Refry Cup of Beans Beans, Red Sauce, Cheese | 213 | 280 | 90 | 10 | 32 | 15 | 720 | 11 | 15 |
| Cup of Beans Beans | 227 | 280 | 50 | 6 | 42 | 0 | 590 | 14 | 15 |
| Cup of Meat Beef Taco Meat | 227 | 540 | 340 | 38 | 11 | 130 | 430 | 0 | 39 |
| Meat Cup Beef Taco Meat, Red Sauce, Cheese | 213 | 470 | 300 | 34 | 9 | 115 | 600 | 0 | 33 |
| Combination Cup Beans, Beef Taco Meat, Red Sauce, Cheese | 213 | 380 | 200 | 22 | 21 | 65 | 660 | 6 | 24 |
| Apple Burrito | 81 | 260 | 80 | 9 | 41 | 0 | 140 | 2 | 3 |
| Cinnamon Delight | 122 | 560 | 290 | 32 | 64 | 5 | 250 | 4 | 7 |
| Dinner Pac | |||||||||
| Crispy Taco | 113 | 240 | 130 | 15 | 13 | 40 | 190 | 1 | 13 |
| Crispy Taco | 113 | 240 | 130 | 15 | 13 | 40 | 190 | 1 | 13 |
| Bean Chalupa | 170 | 240 | 90 | 10 | 27 | 15 | 350 | 7 | 11 |
| Bean Chalupa | 170 | 240 | 90 | 10 | 27 | 15 | 350 | 7 | 11 |
| And Your Choice of any two | |||||||||
| Combination Burrito with Red Sauce | 217 | 460 | 180 | 20 | 47 | 50 | 940 | 6 | 23 |
| Combination Burrito with Green Sauce | 217 | 460 | 170 | 19 | 49 | 50 | 790 | 7 | 23 |
| Combination Burrito with Green Sauce | 217 | 460 | 170 | 19 | 49 | 50 | 790 | 7 | 23 |
| Fiesta Pac | |||||||||
| Guadalajara | 170 | 280 | 190 | 22 | 16 | 15 | 260 | 4 | 7 |
| Guadalajara | 170 | 280 | 190 | 22 | 16 | 15 | 260 | 4 | 7 |
| Crispy Taco | 113 | 240 | 130 | 15 | 13 | 40 | 190 | 1 | 13 |
| Crispy Taco | 113 | 240 | 130 | 15 | 13 | 40 | 190 | 1 | 13 |
| And Your Choice of any two | |||||||||
| Bean Burrito with Red Sauce | 217 | 400 | 110 | 12 | 55 | 15 | 970 | 9 | 17 |
| Bean Burrito with Red Sauce | 217 | 400 | 110 | 12 | 55 | 15 | 970 | 9 | 17 |
| Bean Burrito with Green Sauce | 217 | 400 | 100 | 11 | 56 | 15 | 830 | 10 | 17 |
| Bean Burrito with Green Sauce | 217 | 400 | 100 | 11 | 56 | 15 | 830 | 10 | 17 |
| Family Pac | |||||||||
| Soft Taco | 123 | 250 | 130 | 14 | 19 | 40 | 350 | <1 | 14 |
| Soft Taco | 123 | 250 | 130 | 14 | 19 | 40 | 350 | <1 | 14 |
| Bean Chalupa | 170 | 240 | 90 | 10 | 27 | 15 | 350 | 7 | 11 |
| Bean Chalupa | 170 | 240 | 90 | 10 | 27 | 15 | 350 | 7 | 11 |
| And Your Choice of any two | |||||||||
| Combination Burrito Grande with Red Sauce | 288 | 500 | 200 | 22 | 50 | 60 | 950 | 7 | 24 |
| Combination Burrito Grande with Red Sauce | 288 | 500 | 200 | 22 | 50 | 60 | 950 | 7 | 24 |
| Combination Burrito Grande with Green Sauce | 288 | 500 | 190 | 22 | 51 | 60 | 800 | 8 | 24 |
| Combination Burrito Grande with Green Sauce | 288 | 500 | 190 | 22 | 51 | 60 | 800 | 8 | 24 |
| Combo Meals | |||||||||
| Combo #1** - | |||||||||
| Bean Burrito with Red Sauce | 217 | 400 | 110 | 12 | 55 | 15 | 970 | 9 | 17 |
| Regular Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Combo #2** - | |||||||||
| Taco Burger | 156 | 320 | 130 | 15 | 30 | 40 | 380 | 0 | 16 |
| Regular Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Combo #3** - | |||||||||
| Deluxe Nachos | 438 | 840 | 470 | 53 | 71 | 60 | 2340 | 9 | 24 |
| Combo #4** - | |||||||||
| Crispy Taco | 113 | 240 | 130 | 15 | 13 | 40 | 190 | 1 | 13 |
| Combination Burrito with Red Sauce | 217 | 460 | 180 | 20 | 47 | 50 | 940 | 6 | 23 |
| Combo #5** - | |||||||||
| Crispy Taco | 113 | 240 | 130 | 15 | 13 | 40 | 190 | 1 | 13 |
| Crispy Taco | 113 | 240 | 130 | 15 | 13 | 40 | 190 | 1 | 13 |
| Regular Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Combo #6** - | |||||||||
| Salad Ole | 383 | 790 | 500 | 55 | 49 | 70 | 620 | 5 | 27 |
| Combo #7** - | |||||||||
| Chicken Quesadilla | 217 | 550 | 240 | 27 | 38 | 110 | 1330 | 3 | 41 |
| ** Nutrition for Combo Meals does not include drink. | |||||||||
| Salads | |||||||||
| Guacamole Salad Lettuce, Guacamole, Tomato | 128 | 160 | 130 | 14 | 6 | 0 | 230 | 3 | 2 |
| Salad Ole Salad Bowl, Lettuce, Cheese, Beef Taco Meat, Guacamole, Tomato, Olives | 383 | 790 | 500 | 55 | 49 | 70 | 620 | 5 | 27 |
| Chicken Salad Salad Bowl, Lettuce, Cheese,Chicken Meat, Guacamole, Tomato, Olives | 383 | 730 | 410 | 46 | 47 | 70 | 1010 | 6 | 33 |
| Steak Fajita Salad Salad Bowl, Lettuce, Cheese, Steak, Guacamole, Tomatoes, Olives | 383 | 780 | 460 | 51 | 46 | 25 | 1080 | 5 | 35 |
| Quesadillas | |||||||||
| Cheese Quesadilla Flour Tortilla, Cheese, Green Sauce | 132 | 420 | 190 | 22 | 36 | 60 | 780 | 3 | 20 |
| Chicken Quesadilla Flour Tortilla, Cheese, Chicken Meat, Green Sauce | 217 | 550 | 240 | 27 | 38 | 110 | 1330 | 3 | 41 |
| Beef Quesadilla Flour Tortilla, Cheese, Beef Taco Meat, Green Sauce | 217 | 620 | 320 | 36 | 40 | 110 | 940 | 3 | 35 |
| Steak Quesadilla Flour Tortilla, Steak, Cheese, Green Sauce | 189 | 540 | 260 | 28 | 37 | 65 | 1190 | 3 | 35 |
| Kids Menu | |||||||||
| Kids Meal Bean Burrito*** | |||||||||
| Bean Burrito without sauce | 189 | 390 | 100 | 11 | 54 | 15 | 780 | 9 | 17 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Bean Chalupa*** | |||||||||
| Bean Chalupa | 170 | 240 | 90 | 10 | 27 | 15 | 350 | 7 | 11 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Softaco*** | |||||||||
| Soft Taco | 123 | 250 | 130 | 14 | 19 | 40 | 350 | <1 | 14 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Crispy Taco*** | |||||||||
| Crispy Taco | 113 | 240 | 130 | 15 | 13 | 40 | 190 | 1 | 13 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Tacoburger*** | |||||||||
| Taco Burger | 156 | 320 | 130 | 15 | 30 | 40 | 380 | 0 | 16 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Combination Burrito*** | |||||||||
| Combination Burrito without Sauce | 189 | 450 | 170 | 19 | 46 | 50 | 740 | 6 | 23 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Cheese Nachos*** | |||||||||
| Cheese Nachos without Jalapenos | 184 | 530 | 300 | 34 | 54 | 10 | 1580 | 3 | 9 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Bean Nachos*** | |||||||||
| Bean Nachos without Jalapenos | 298 | 670 | 330 | 37 | 75 | 15 | 1870 | 10 | 16 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Meat Chalupa*** | |||||||||
| Meat Chalups | 170 | 330 | 200 | 22 | 15 | 65 | 290 | 1 | 20 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Guadalajara*** | |||||||||
| Guadalajara | 170 | 280 | 190 | 22 | 16 | 15 | 260 | 4 | 7 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Meat Burrito*** | |||||||||
| Meat Burrito without Sauce | 189 | 520 | 240 | 27 | 39 | 80 | 700 | 2 | 29 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Chicken Soft Taco*** | |||||||||
| Chicken Soft Taco | 123 | 210 | 70 | 8 | 16 | 40 | 610 | 1 | 18 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Meat Nachos*** | |||||||||
| Meat Nachos without Jalapenos | 298 | 800 | 470 | 53 | 59 | 80 | 1790 | 3 | 28 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Chicken Burrito*** | |||||||||
| Chicken Burrito without Sauce | 225 | 420 | 140 | 16 | 38 | 75 | 1050 | 3 | 31 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Combo Nachos*** | |||||||||
| Combination Nachos without Jalapenos | 298 | 740 | 400 | 45 | 67 | 45 | 1830 | 7 | 22 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Deluxe Nachos*** | |||||||||
| Deluxe Nachos without Jalapenos | 411 | 840 | 470 | 53 | 71 | 55 | 2110 | 8 | 24 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Cheese Quesadilla*** | |||||||||
| Cheese Quesadilla without Sauce | 118 | 410 | 190 | 22 | 35 | 60 | 760 | 2 | 20 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| Kids Meal Chicken Quesadilla*** | |||||||||
| Chicken Quesadilla without Sauce | 203 | 550 | 240 | 27 | 37 | 110 | 1310 | 3 | 40 |
| French Fries | 156 | 450 | 240 | 27 | 58 | 0 | 610 | 5 | 4 |
| *** Nutrition for Kids Meals does not include drink or cookie. | |||||||||
| Breakfast Menu | |||||||||
| Egg Softaco Flour Tortilla, Egg, Cheese, And | |||||||||
| Red Sauce | 116 | 230 | 120 | 14 | 16 | 180 | 590 | 1 | 11 |
| Green Sauce | 116 | 230 | 120 | 13 | 19 | 175 | 450 | 2 | 11 |
| No Sauce | 88 | 220 | 120 | 13 | 15 | 175 | 400 | <1 | 11 |
| Bacon and Egg Softaco Flour Tortilla, Egg, Bacon, Cheese, And | |||||||||
| Red Sauce | 123 | 280 | 160 | 18 | 16 | 185 | 730 | 1 | 14 |
| Green Sauce | 123 | 280 | 150 | 17 | 17 | 185 | 580 | 2 | 14 |
| No Sauce | 95 | 270 | 150 | 17 | 15 | 185 | 540 | <1 | 14 |
| Chorizo and Egg Softaco - Flour Tortilla, EggChorizo, Cheese, And | |||||||||
| Red Sauce | 130 | 280 | 160 | 18 | 18 | 195 | 730 | 2 | 13 |
| Green Sauce | 130 | 280 | 150 | 17 | 19 | 195 | 580 | 3 | 13 |
| No Sauce | 102 | 270 | 150 | 17 | 17 | 195 | 540 | 1 | 13 |
| Ham and Egg Softaco Flour Tortilla, Egg, Ham, Cheese, And | |||||||||
| Red Sauce | 130 | 250 | 130 | 14 | 16 | 185 | 750 | 1 | 14 |
| Green Sauce | 130 | 250 | 120 | 14 | 18 | 185 | 600 | 2 | 14 |
| No Sauce | 102 | 240 | 120 | 14 | 16 | 185 | 550 | 1 | 13 |
| Sausage and Egg Softaco Flour Tortilla, Egg, Sausage, Cheese, And | |||||||||
| Red Sauce | 130 | 290 | 160 | 18 | 16 | 190 | 700 | 1 | 15 |
| Green Sauce | 130 | 280 | 150 | 17 | 18 | 190 | 550 | 2 | 15 |
| No Sauce | 102 | 270 | 150 | 17 | 15 | 190 | 510 | <1 | 15 |
| Potato and Egg Softaco Flour Tortilla, Egg, Potato, Cheese, And | |||||||||
| Red Sauce | 130 | 270 | 140 | 16 | 20 | 180 | 620 | 2 | 11 |
| Green Sauce | 130 | 260 | 130 | 15 | 21 | 180 | 470 | 3 | 12 |
| No Sauce | 102 | 250 | 130 | 15 | 19 | 180 | 430 | 1 | 11 |
| Grande Softaco Flour Tortilla, Egg, Choice of Meat(Bacon,Sausage,Chorizo,or Ham), Cheese, Onions, Bell Peppers, Tomatoes, And | |||||||||
| Bacon - Red Sauce | 166 | 290 | 160 | 18 | 19 | 185 | 730 | 2 | 14 |
| Sausage - Red Sauce | 173 | 300 | 160 | 18 | 19 | 190 | 700 | 2 | 15 |
| Chorizo - Red Sauce | 173 | 290 | 160 | 18 | 20 | 195 | 730 | 2 | 13 |
| Ham - Red Sauce | 173 | 260 | 130 | 15 | 19 | 185 | 750 | 2 | 14 |
| Bacon - Green Sauce | 166 | 290 | 150 | 17 | 20 | 185 | 580 | 3 | 14 |
| Sausage - Green Sauce | 173 | 300 | 150 | 17 | 20 | 190 | 550 | 3 | 15 |
| Chorizo - Green Sauce | 173 | 290 | 150 | 17 | 22 | 195 | 590 | 3 | 14 |
| Ham - Green Sauce | 173 | 260 | 120 | 14 | 21 | 185 | 600 | 3 | 14 |
| Bacon - No Sauce | 137 | 280 | 150 | 17 | 18 | 185 | 540 | 2 | 14 |
| Sausage - No Sauce | 145 | 290 | 150 | 17 | 18 | 190 | 510 | 2 | 15 |
| Chorizo - No Sauce | 145 | 280 | 150 | 17 | 20 | 195 | 540 | 2 | 13 |
| Ham - No Sauce | 145 | 250 | 120 | 14 | 19 | 185 | 560 | 2 | 14 |
| Combination Breakfast Softaco Flour Tortilla, Eggs, Choice of Sauce (Red, Green or No Sauce), Cheese, and Choice of Two Meats (Bacon, Chorizo, Ham, Sausage) | |||||||||
| Bacon and Chorizo with Red Sauce | 137 | 330 | 190 | 21 | 18 | 200 | 870 | 2 | 16 |
| Bacon and Chorizo with Green Sauce | 137 | 320 | 180 | 21 | 19 | 200 | 720 | 3 | 16 |
| Bacon and Chorizo without Sauce | 109 | 310 | 180 | 20 | 17 | 200 | 680 | 1 | 16 |
| Bacon and Ham with Red Sauce | 137 | 290 | 160 | 18 | 16 | 195 | 880 | 1 | 16 |
| Bacon and Ham with Green Sauce | 137 | 290 | 160 | 17 | 18 | 195 | 740 | 2 | 16 |
| Bacon and Ham without Sauce | 109 | 280 | 160 | 17 | 16 | 195 | 690 | 1 | 16 |
| Bacon and Sausage with Red Sauce | 137 | 330 | 200 | 22 | 16 | 195 | 840 | 1 | 18 |
| Bacon and Sausage with Green Sauce | 137 | 330 | 190 | 21 | 18 | 195 | 690 | 2 | 18 |
| Bacon and Sausage without Sauce | 109 | 320 | 190 | 21 | 15 | 195 | 640 | 1 | 17 |
| Chorizo and Ham with Red Sauce | 145 | 300 | 160 | 18 | 18 | 200 | 890 | 2 | 16 |
| Chorizo and Ham with Green Sauce | 145 | 300 | 160 | 17 | 19 | 200 | 740 | 3 | 16 |
| Chorizo and Ham without Sauce | 116 | 290 | 160 | 17 | 17 | 200 | 690 | 2 | 15 |
| Chorizo and Sausage with Red Sauce | 145 | 330 | 200 | 22 | 18 | 205 | 840 | 2 | 17 |
| Chorizo and Sausage with Green Sauce | 145 | 330 | 190 | 21 | 19 | 205 | 690 | 3 | 17 |
| Chorizo and Sausage without Sauce | 116 | 320 | 190 | 21 | 17 | 205 | 640 | 1 | 17 |
| Ham and Sausage with Red Sauce | 145 | 300 | 170 | 19 | 17 | 195 | 850 | 1 | 17 |
| Ham and Sausage with Green Sauce | 145 | 300 | 160 | 18 | 18 | 195 | 710 | 2 | 17 |
| Ham and Sausage without Sauce | 116 | 290 | 160 | 18 | 16 | 195 | 660 | 1 | 17 |
| Breakfast Southwest Softaco Flour Tortilla,Eggs, Cheese, Choice of Meat (Bacon, Ham, Sausage, Chorizo), Choice of Sauce (Red,Green, No Sauce), Tomato, Jalapeno, Onion, Bell Pepper | |||||||||
| Bacon with Red Sauce | 180 | 290 | 160 | 18 | 20 | 185 | 730 | 2 | 14 |
| Bacon with Green Sauce | 180 | 290 | 150 | 17 | 21 | 185 | 580 | 3 | 14 |
| Bacon without Sauce | 152 | 280 | 150 | 17 | 19 | 185 | 540 | 2 | 14 |
| Chorizo with Red Sauce | 187 | 300 | 160 | 18 | 21 | 195 | 730 | 3 | 14 |
| Chorizo with Green Sauce | 187 | 290 | 150 | 17 | 23 | 195 | 590 | 4 | 14 |
| Chorizo without Sauce | 159 | 290 | 150 | 17 | 20 | 195 | 540 | 2 | 13 |
| Ham with Red Sauce | 187 | 270 | 130 | 15 | 20 | 195 | 750 | 2 | 14 |
| Ham with Green Sauce | 187 | 260 | 120 | 14 | 21 | 185 | 600 | 3 | 14 |
| Ham without Sauce | 159 | 250 | 120 | 14 | 19 | 185 | 560 | 2 | 14 |
| Sausage with Red Sauce | 187 | 300 | 160 | 18 | 20 | 190 | 700 | 2 | 15 |
| Sausage with Green Sauce | 187 | 300 | 160 | 17 | 21 | 190 | 550 | 3 | 16 |
| Sausage without Sauce | 159 | 290 | 150 | 17 | 19 | 190 | 510 | 2 | 15 |
| Large Egg Burrito Flour Tortilla, Egg, Cheese, And | |||||||||
| Red Sauce | 189 | 420 | 190 | 22 | 36 | 270 | 920 | 3 | 20 |
| Green Sauce | 189 | 420 | 190 | 21 | 38 | 270 | 770 | 4 | 20 |
| No Sauce | 161 | 410 | 190 | 21 | 36 | 270 | 720 | 3 | 20 |
| Large Bacon and Egg Burrito Flour Tortilla, Egg, Bacon, Cheese, And | |||||||||
| Red Sauce | 203 | 510 | 260 | 29 | 36 | 285 | 1190 | 3 | 26 |
| Green Sauce | 203 | 510 | 260 | 29 | 38 | 285 | 1040 | 4 | 26 |
| No Sauce | 175 | 500 | 260 | 28 | 36 | 285 | 1000 | 3 | 25 |
| Large Sausage and Egg Burrito Flour Tortilla, Egg, Sausage, Cheese, And | |||||||||
| Red Sauce | 232 | 580 | 270 | 34 | 37 | 305 | 1240 | 3 | 32 |
| Green Sauce | 232 | 580 | 300 | 33 | 38 | 305 | 1090 | 4 | 32 |
| No Sauce | 203 | 570 | 300 | 33 | 36 | 205 | 1040 | 3 | 32 |
| Large Ham and Egg Burrito Flour Tortilla, Egg, Ham, Cheese, And | |||||||||
| Red Sauce | 232 | 480 | 210 | 24 | 38 | 295 | 1380 | 3 | 28 |
| Green Sauce | 232 | 480 | 210 | 23 | 39 | 295 | 1230 | 4 | 28 |
| No Sauce | 203 | 470 | 210 | 23 | 37 | 295 | 1190 | 3 | 28 |
| Large Chorizo and Egg Burrito Flour Tortilla, Egg, Ham, Cheese, And | |||||||||
